Members
| Name | Appointment Commenced |
Appointment Expires |
Academy | Governor status: Appointed / Co-opted / Staff / Parent |
| Mr Ivan Wintringham (Chair of Trustees wef 10/10/24) | 19/01/2023 | 18/01/2027 | Member/Trustee | Co-opted |
| Mr Ian Hall | 30/09/2023 | 29/09/2027 | Member/Trustee | Appointed |
| Mr Clive Johnson | 13/12/2025 | 14/12/2029 | Member | Member |
| Mrs Leah Heatley | 31/12/2023 | 30/12/2027 | Member | Member |
Trustees
| Name | Appointment Commenced |
Appointment Expires |
Academy | Governor status: Appointed / Co-opted / Staff / Parent |
| Prof. Carol Davenport (Vice Chair of Trustees wef 10/10/24) | 08/06/2023 | 07/06/2027 | Trustee/Director | Appointed |
| Mr Ian Hall | 30/09/2023 | 29/09/2027 | Trustee/Director | Appointed |
| Mr Ivan Wintringham (Chair of Trustees wef 10/10/24) | 19/01/2023 | 18/01/2027 | Trustee/Director | Co-opted |
| Mr Peter Clayton | 31/12/2021 | 30/12/2025 | Trustee/Director | Appointed |
| Mrs Kirsty Swann | 06/12/2021 | 05/12/2025 | Trustee/Director | Parent |
| Mrs Leigh Breach | 01/09/2024 | 31/08/2028 | Trustee/Director | Parent |
| Mr Christopher Swift-Hunter | 01/09/2024 | 31/08/2028 | Trustee/Director | Parent |
| Mrs Clare Scott | 01/01/2025 | 31/12/2028 | Trustee/Director | Co-opted |
| Mrs Brenda Hayton | 24/03/2025 | 23/03/2029 | Trustee/Director | Co-opted |
| Mrs K Irving | 01/09/2021 | – | Coheadteacher | Staff |
| Mr J Bird | 01/09/2021 | – | Coheadteacher | Staff |
Members were appointed in 2011 when Cramlington Learning Village converted to Academy Status. All Members/Governors are formally appointed by the full Governing Body.
Constitution
Up to 9 Appointed Governors
Up to 3 Co-opted Governors
Up to 3 Staff Governors (including the 2 Coheadteachers)
Up to 7 Parent Governors
Articles of Association (Ref: Rules Avoiding influenced company status – point 137)
No person who is a Local Authority Associated Person may be appointed as a Governor if, once the appointment had taken effect, the number of Governors who are Local Authority Associated Persons would represent 20% or more of the total number of Governors.
Senior Leadership Team
Jonathan Bird – Coheadteacher
Kim Irving – Coheadteacher
Ken Brechin – Deputy Headteacher
Damian Clark – Deputy Headteacher
David Bell – Deputy Headteacher
Louisa Doyle – Director Of Finance & Operations
Governors who have resigned in the last twelve months
- Tracey Buck, resigned wef 25/01/2025
- Phyl Gordon, resigned wef 28/08/2025
- Nick Hurn, resigned wef 31/08/2025
Higher Paid staff
| Number of employees whose benefits exceed £100k | |
|---|---|
| £110,001 – £120,000 | 2 |
Conflicts of Interest
View the conflicts of interest disclosure form
Committees
Structure
View the committee structure and members
Terms of Reference
View the Finance & Resources Committee Terms of Reference
View the Standards & Outcomes Committee Terms of Reference